RIST 2021 - 19th & 20th June 2020
PRESENTATION SCHEDULE & MEETING LINKS
(Virtual Mode - Google Meet)
RIST 2021 – PRESENTATIONS SESSION 01 – DAY 01 – 19.06.2021 (FN) | |||||||
TIME: 11.00 AM – 01.00 PM | |||||||
Sessions | A1 (CS) | A2 (CS) | A3 (EE) | A4 (ME) | A5 (ME) | A6 (CE) | A7(CH) |
TIME | |||||||
MEETING LINKS | https://meet.google.com/cvz-ttxi-chs | https://meet.google.com/afe-fcfd-ydq | https://meet.google.com/msj-srmj-hwz | https://meet.google.com/euy-tbkd-jdv | https://meet.google.com/sxo-pvmq-oyf | https://meet.google.com/kps-bpbj-egv | https://meet.google.com/dam-btyb-tmr |
11.00 AM | RIST-CS-102 | RIST-CS-123 | RIST-EE-101 | RIST-ME-101 | RIST-ME-115 | RIST-CE-101 | RIST-CH-101 |
11.13 AM | RIST-CS-105 | RIST-CS-125 | RIST-EE-102 | RIST-ME-103 | RIST-ME-116 | RIST-CE-102 | RIST-CH-102 |
11.26 AM | RIST-CS-106 | RIST-CS-126 | RIST-EE-103 | RIST-ME-105 | RIST-ME-117 | RIST-CE-103 | RIST-CH-103 |
11.40 AM | RIST-CS-108 | RIST-CS-127 | RIST-EE-104 | RIST-ME-107 | RIST-ME-118 | RIST-CE-104 | RIST-CH-104 |
11.53 AM | RIST-CS-112 | RIST-CS-128 | RIST-EE-105 | RIST-ME-109 | RIST-ME-119 | RIST-CE-108 | RIST-CH-105 |
12.06 AM | RIST-CS-115 | RIST-CS-129 | RIST-EE-106 | RIST-ME-110 | RIST-ME-120 | RIST-CE-110 | RIST-CH-106 |
12.20 PM | RIST-CS-116 | RIST-CS-131 | RIST-EE-107 | RIST-ME-111 | RIST-ME-121 | RIST-CE-111 | RIST-CH-107 |
12.33PM | RIST-CS-118 | RIST-CS-132 | RIST-EE-108 | RIST-ME-112 | RIST-ME-122 | RIST-CE-112 | RIST-CH-108 |
12.46 PM | RIST-CS-121 | RIST-CS-133 | RIST-EE-109 | RIST-ME-113 | RIST-ME-123 | RIST-CE-114 | RIST-CH-109 |
01.00 PM | RIST-CS-122 | RIST-CS-134 | RIST-EE-110 | RIST-ME-114 | RIST-ME-124 | RIST-CE-117 | RIST-CH-110 |
RIST 2021 – PRESENTATIONS SESSION 02 – DAY 01 – 19.06.2021 (AN) | |||||||
TIME: 02.00 PM – 04.00 PM | |||||||
Sessions | B1 (CS) | B2 (CS) | B3 (EE) | B4 (ME) | B5 (ME) | B6 (CE) | B7(CH) |
Sl. No. | |||||||
MEETING LINKS | https://meet.google.com/kjc-tkjr-oat | https://meet.google.com/tbr-usxd-ipr | https://meet.google.com/nch-xrwf-wcr | https://meet.google.com/snb-nujc-eax | https://meet.google.com/xxq-jeht-jgy | https://meet.google.com/uez-cjec-tng | https://meet.google.com/ddu-ymqw-xpv |
02.00 PM | RIST-CS-135 | RIST-CS-150 | RIST-EE-111 | RIST-ME-127 | RIST-ME-142 | RIST-CE-119 | RIST-CH-111 |
02.13 PM | RIST-CS-137 | RIST-CS-151 | RIST-EE-112 | RIST-ME-130 | RIST-ME-143 | RIST-CE-120 | RIST-BS-103 |
02.26 PM | RIST-CS-138 | RIST-CS-152 | RIST-EE-113 | RIST-ME-131 | RIST-ME-145 | RIST-CE-122 | RIST-BS-104 |
02.40 PM | RIST-CS-139 | RIST-CS-153 | RIST-EE-115 | RIST-ME-132 | RIST-ME-146 | RIST-CE-123 | RIST-BS-105 |
02.53 PM | RIST-CS-141 | RIST-CS-155 | RIST-EE-116 | RIST-ME-134 | RIST-ME-147 | RIST-CE-125 | RIST-BS-108 |
03.06 PM | RIST-CS-140 | RIST-CS-156 | RIST-EE-117 | RIST-ME-136 | RIST-ME-148 | RIST-CE-126 | RIST-BS-116 |
03.20 PM | RIST-CS-144 | RIST-CS-157 | RIST-EE-120 | RIST-ME-137 | RIST-ME-149 | RIST-CE-127 | RIST-BS-118 |
03.33 PM | RIST-CS-145 | RIST-CS-158 | RIST-EE-123 | RIST-ME-139 | RIST-ME-150 | RIST-CE-128 | RIST-CE-131 |
03.46 PM | RIST-CS-148 | RIST-CS-159 | RIST-EE-125 | RIST-ME-140 | RIST-ME-151 | RIST-CE-129 | RIST-CE-132 |
04.00 PM | RIST-CS-149 | RIST-CS-160 | RIST-EE-130 | RIST-ME-141 | RIST-ME-152 | RIST-CE-130 | RIST-CE-109 |
RIST 2021 – PRESENTATIONS SESSION 03 – DAY 02 – 20.06.2021 (FN) | |||||||
TIME: 10.00 AM – 12.30 PM | |||||||
Sessions | C1(CS) | C2 (CS) | C3 (BS)-MA | C4 (ME) | C5 (ME) | ||
Sl. No. | |||||||
MEETING LINKS | https://meet.google.com/ump-rmxf-aqk | https://meet.google.com/jhk-stuc-mme | https://meet.google.com/dxw-gcek-vci | https://meet.google.com/ohp-uvwy-spz | https://meet.google.com/ukx-cmay-rek | ||
10.00 AM | RIST-CS-161 | RIST-CS-177 | RIST-BS-101 | RIST-ME-153 | RIST-ME-167 | ||
10.13 AM | RIST-CS-162 | RIST-CS-179 | RIST-BS-107 | RIST-ME-156 | RIST-ME-169 | ||
10.26 AM | RIST-CS-163 | RIST-CS-180 | RIST-BS-109 | RIST-ME-157 | RIST-ME-171 | ||
10.40 AM | RIST-CS-164 | RIST-CS-182 | RIST-BS-110 | RIST-ME-158 | RIST-ME-173 | ||
10.53 AM | RIST-CS-165 | RIST-CS-183 | RIST-BS-112 | RIST-ME-159 | RIST-ME-174 | ||
11.06 AM | RIST-CS-170 | RIST-CS-184 | RIST-BS-114 | RIST-ME-160 | RIST-BS-102 | ||
11.20 AM | RIST-CS-171 | RIST-CS-186 | RIST-BS-117 | RIST-ME-161 | RIST-BS-106 | ||
11.33 AM | RIST-CS-172 | RIST-CS-187 | RIST-ME-162 | RIST-BS-113 | |||
11.46 AM | RIST-CS-173 | RIST-CS-188 | RIST-ME-163 | RIST-BS-115 | |||
12.00 PM | RIST-CS-174 | RIST-EE-122 | RIST-ME-165 | RIST-ME-182 | |||
12.13 PM | RIST-CS-175 | RIST-EE-129 |
For any queries / clarifications related to conference presentation schedules, you can chat live or write to: [email protected]